<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internal Traceability</title>
	<atom:link href="http://www.carlisletechnology.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlisletechnology.com/blog</link>
	<description>Traceability technology for the food industry</description>
	<lastBuildDate>Sat, 17 Apr 2010 03:13:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Case for &#8220;Case-Level Serialization&#8221;</title>
		<link>http://www.carlisletechnology.com/blog/index.php/2010/case-level-serialization/</link>
		<comments>http://www.carlisletechnology.com/blog/index.php/2010/case-level-serialization/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:22:05 +0000</pubDate>
		<dc:creator>Bill deVries</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[case date code]]></category>
		<category><![CDATA[case serialization]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[GS1]]></category>
		<category><![CDATA[GTIN]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Produce Traceability Initiative]]></category>
		<category><![CDATA[PTI]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[SGTIN]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[Traceability Initiative]]></category>

		<guid isPermaLink="false">http://www.carlisletechnology.com/blog/?p=194</guid>
		<description><![CDATA[The benefits of case-level serialization are many.  Without it, traceability will be limited.  With it, supply chain issues can be isolated from lot-related issues.]]></description>
		<wfw:commentRss>http://www.carlisletechnology.com/blog/index.php/2010/case-level-serialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got No Reason to Hide</title>
		<link>http://www.carlisletechnology.com/blog/index.php/2010/got-no-reason-to-hide-2/</link>
		<comments>http://www.carlisletechnology.com/blog/index.php/2010/got-no-reason-to-hide-2/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:35:59 +0000</pubDate>
		<dc:creator>Bill deVries</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Cargill video]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.carlisletechnology.com/blog/?p=178</guid>
		<description><![CDATA[We live in a day when we can't afford to have secrets.  It's better to not have anything to hide and to have the mechanisms in place to ensure the right things are being done.]]></description>
		<wfw:commentRss>http://www.carlisletechnology.com/blog/index.php/2010/got-no-reason-to-hide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Traceability is Hard to Achieve</title>
		<link>http://www.carlisletechnology.com/blog/index.php/2010/traceability-is-hard/</link>
		<comments>http://www.carlisletechnology.com/blog/index.php/2010/traceability-is-hard/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:33:14 +0000</pubDate>
		<dc:creator>Bill deVries</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bioterrorism Act]]></category>
		<category><![CDATA[EU Common Food Law]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food traceability]]></category>
		<category><![CDATA[internal traceability]]></category>
		<category><![CDATA[recall]]></category>

		<guid isPermaLink="false">http://www.carlisletechnology.com/blog/?p=147</guid>
		<description><![CDATA[There are numerous reasons for the lack of a good internal traceability system.  Probably many of them are due to the lack of one or more of the following required elements:]]></description>
		<wfw:commentRss>http://www.carlisletechnology.com/blog/index.php/2010/traceability-is-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Justifying a Traceability Solution</title>
		<link>http://www.carlisletechnology.com/blog/index.php/2010/cost-justify-traceability/</link>
		<comments>http://www.carlisletechnology.com/blog/index.php/2010/cost-justify-traceability/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:57:41 +0000</pubDate>
		<dc:creator>Bill deVries</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cost justify]]></category>
		<category><![CDATA[food traceability]]></category>
		<category><![CDATA[internal traceability]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://www.carlisletechnology.com/blog/?p=98</guid>
		<description><![CDATA[It appears that the costs of traceability will, like so many other initiatives, fall on the backs of the processors and manufacturers. But that does not have to be the case.]]></description>
		<wfw:commentRss>http://www.carlisletechnology.com/blog/index.php/2010/cost-justify-traceability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Big Food Safety Story . . . Yours?</title>
		<link>http://www.carlisletechnology.com/blog/index.php/2010/nextfoodsafetystory/</link>
		<comments>http://www.carlisletechnology.com/blog/index.php/2010/nextfoodsafetystory/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:56:48 +0000</pubDate>
		<dc:creator>Bill deVries</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[food traceability]]></category>
		<category><![CDATA[GMP]]></category>
		<category><![CDATA[HACCP]]></category>

		<guid isPermaLink="false">http://www.carlisletechnology.com/blog/?p=78</guid>
		<description><![CDATA[I never like to see companies being slammed in the news.

I like Kellogg. I like their cereals.
I believe that Kellogg isn&#8217;t as bad as this article makes them out to be.
But the reality is that they are getting bad press. Why?
When I hear of a problem, I often think of a kaizen process of asking [...]]]></description>
		<wfw:commentRss>http://www.carlisletechnology.com/blog/index.php/2010/nextfoodsafetystory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traceability and the Hype Cycle</title>
		<link>http://www.carlisletechnology.com/blog/index.php/2010/traceability-and-the-hype-cycle/</link>
		<comments>http://www.carlisletechnology.com/blog/index.php/2010/traceability-and-the-hype-cycle/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:11:11 +0000</pubDate>
		<dc:creator>Bill deVries</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[food traceability]]></category>
		<category><![CDATA[hype cycle]]></category>
		<category><![CDATA[Produce Traceability Initiative]]></category>
		<category><![CDATA[PTI]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[traceability]]></category>

		<guid isPermaLink="false">http://www.carlisletechnology.com/blog/?p=70</guid>
		<description><![CDATA[Oh, the fun of hyped-up technologies.  Do you remember just a few years ago how big RFID was?  Or, more accurately, how big it was going to be?  It didn&#8217;t roll out as expected.  This is a good example of the hype cycle, often called the Gartner Hype Cycle.
Here&#8217;s a look [...]]]></description>
		<wfw:commentRss>http://www.carlisletechnology.com/blog/index.php/2010/traceability-and-the-hype-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traceability Requires Several Key Elements</title>
		<link>http://www.carlisletechnology.com/blog/index.php/2010/traceability-elements/</link>
		<comments>http://www.carlisletechnology.com/blog/index.php/2010/traceability-elements/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:17:14 +0000</pubDate>
		<dc:creator>Bill deVries</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[food traceability]]></category>
		<category><![CDATA[internal traceability]]></category>
		<category><![CDATA[no data islands]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[traceability interoperability]]></category>

		<guid isPermaLink="false">http://www.carlisletechnology.com/blog/?p=60</guid>
		<description><![CDATA[A true internal traceability solution is characterized by: real-time data entry and access; no data islands; an integrated data chain; and no gaps. What's needed in many food processing plants is an integrated solution that meets these traceability requirements.  Without it, paper abounds, schedules are missed, product gets lost, labour goes wasted, and food safety is at risk.]]></description>
		<wfw:commentRss>http://www.carlisletechnology.com/blog/index.php/2010/traceability-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produce Traceability Initiative (PTI) Requirements Met by Carlisle</title>
		<link>http://www.carlisletechnology.com/blog/index.php/2010/pti/</link>
		<comments>http://www.carlisletechnology.com/blog/index.php/2010/pti/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:09:53 +0000</pubDate>
		<dc:creator>Bill deVries</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[food traceability]]></category>
		<category><![CDATA[GS1]]></category>
		<category><![CDATA[Produce Industry]]></category>
		<category><![CDATA[Produce Traceability Initiative]]></category>

		<guid isPermaLink="false">http://www.carlisletechnology.com/blog/?p=22</guid>
		<description><![CDATA[The produce industry associations have introduced the Produce Traceability Initiative, an industry-wide effort to bring electronic traceability to the produce supply chain by 2012. Carlisle Technology is well-equipped to help produce companies meet and exceed the PTI requirements. ]]></description>
		<wfw:commentRss>http://www.carlisletechnology.com/blog/index.php/2010/pti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GS1-128 Bar Code Labeling &#8211; Carlisle&#8217;s Experience</title>
		<link>http://www.carlisletechnology.com/blog/index.php/2010/gs1/</link>
		<comments>http://www.carlisletechnology.com/blog/index.php/2010/gs1/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:50:35 +0000</pubDate>
		<dc:creator>Bill deVries</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bar code labeling]]></category>
		<category><![CDATA[GS1]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[weighing]]></category>

		<guid isPermaLink="false">http://www.carlisletechnology.com/blog/?p=34</guid>
		<description><![CDATA[Since the early 1990s, Carlisle Technology has had experience implementing systems for producing GS1-128 bar codes for serialized cases. With a unique blend of software development, equipment manufacturing and sourcing, along with consulting, engineering and support services, Carlisle Technology continues its reputation as a total solution provider for integrated plant productivity and traceability systems for the food industry.]]></description>
		<wfw:commentRss>http://www.carlisletechnology.com/blog/index.php/2010/gs1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal, External, and Whole-Chain Traceability</title>
		<link>http://www.carlisletechnology.com/blog/index.php/2010/internal-traceability/</link>
		<comments>http://www.carlisletechnology.com/blog/index.php/2010/internal-traceability/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:04:23 +0000</pubDate>
		<dc:creator>Bill deVries</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[internal traceability]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[whole-chain traceability]]></category>

		<guid isPermaLink="false">http://www.carlisletechnology.com/blog/?p=13</guid>
		<description><![CDATA[Many people, including company executives, believe that they have traceability within their organizations. True internal traceability, however, is quite rare in the North American food industry. Without robust internal traceability capabilities, the authenticity of whole-chain traceability is seriously compromised.]]></description>
		<wfw:commentRss>http://www.carlisletechnology.com/blog/index.php/2010/internal-traceability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
